Fantasy Football Watch: Running Backs Good At Depth
August 28, 2015 by natew
Filed under Fantasy Football, NFL Football
With just a few weeks until the start of the 2015 NFL regular season, fans should be getting ready to line up their best players for their fantasy football team. We are going to take a look at which running backs would be the best to put on your weekly roster, depending on whether you were able to draft any of them or not. It is no good to just pick any running back, but rather those players that have high chances of actually scoring in order to give you points.
This is why we’re going to take a look at the top running back for each professional team that has the ability to perform well near the goal-line and to score touchdowns; whether it is using their speed, quickness, or strength to do so. Here is the top pick for each team:
Team | Player | Reason |
Cowboys | Joseph Randle | Quickness |
Giants | Andre Williams | 38 carries inside red-zone |
Eagles | Ryan Mathews | Strong for goal-line situations |
Washington | Alfred Morris | Good offensive line |
Bears | Matt Forte | Big and strong at line |
Lions | Joique Bell | Between-the-tackles guy |
Packers | Eddie Lacy | 20 rushing attempts at goal |
Vikings | Matt Asiata | 9 touchdowns from 7 yards or closer |
Falcons | Devonta Freeman | Best suited for short yardage situations |
Panthers | Cam Newton | 33 career rushing touchdowns |
Saints | Mark Ingram | 9 touchdowns in 2014 |
Buccaneers | Doug Martin | Powerful runner |
Cardinals | Andre Ellington | Short yardage go-to player |
49ers | Carlos Hyde | Better at closed spaces than Bush |
Seahawks | Marshawn Lynch | He’s a beast, period |
Rams | Benny Cunningham | Most success at goal-line |
Bills | LeSean McCoy Fred Jackson |
Both have impressive red zone stats, and either could fill the position |
Dolphins | Lamar Miller | Stronger to break tackles |
Patriots | LeGarrette Blount | Lead power back |
Jets | Chris Ivory | Great yards-after-contact runner |
Ravens | Justin Forsett | 7 red zone touchdowns in 2014 |
Bengals | Jeremy Hill | Strengthened lower body |
Browns | Isaiah Crowell | Bell-cow back with 8 touchdowns in 2014 |
Steelers | Le’Veon Bell | Great at running and catching, deadly combo in red zone |
Texans | Arian Foster | Wait for his return, as no one else has stepped up |
Colts | Frank Gore | 49 career touchdowns inside of the 20-yard line |
Jaguars | Toby Gerhart | Biggest back and tough inside runner |
Titans | David Cobb | Bigger and stronger |
Broncos | C.J. Anderson | Likely to get the most carries this season |
Chiefs | Jamaal Charles | Good vision and patience for holes to open |
Raiders | Latavius Murray | Good burst and push at the line |
Chargers | Branden Oliver | Best option for red zone situations |
So, when picking one of the two running backs, be sure to include one that is good in the red zone or close to the goal-line, as they will more than likely be put in to push the ball into the end zone. No need to worry, as your fantasy football team will perform quite well if you take these players into consideration when playing.