29 Top Players Of Week 1 College Football
September 11, 2015 by natew
Filed under College Football
With the College Football season starting strong, with huge rivalries playing each other, there will always be certain players that stand out more than others. Simply due to the fact that these players do an outstanding job on the field, which is why they are top prospects even when talking about the 2016 NFL Draft; there is still quite a long ways until this happens, but these players still deserve a mention.
The Week 1 Top players are:
Rank | Player | POS | College | Week 1 Performance |
1 | Jaylon Smith | LB | Notre Dame | 9 Tackles, 1 QB hurry |
2 | Ronnie Stanley | T | Notre Dame | 0 sacks, pressures, hurries allowed |
3 | Cardale Jones | QB | Ohio State | 10/19, 187 yards, 2 TD |
4 | Vernon Hargreaves | CB | Florida | 3 catches, 23 yards |
5 | Laquon Treadwell | WR | Ole Miss | 4 catches, 44 yards |
6 | Jalen Ramsey | CB | FSU | 4 tackles, 1 pass defended |
7 | Laremy Tunsil | T | Ole Miss | DNP |
8 | Jared Goff | QB | Cal | 24/32, 309 yards, 3 TD |
9 | Robert Nkemdiche | DE | Ole Miss | 2 tackles, 1 QB hurry, 1 TD catch |
10 | Myles Jack | LB | UCLA | 5 tackles, 1 TD run |
11 | Jack Conklin | T | Michigan State | 0 sacks, pressures, hurries allowed |
12 | Ezekiel Elliott | RB | Ohio State | 12 runs, 123 yards, 1 TD |
13 | DeForest Buckner | DL | Oregon | 1 QB hit, 6 QB hurries |
14 | Christian Hackenberg | QB | Penn State | 11/25, 103 yards, 10 sacks, 3 drops |
15 | Kemoko Turay | DE | Rutgers | 1 tackle, 1 sack |
16 | Taylor Decker | T | Ohio State | 0 sacks, pressures, hurries allowed |
17 | A’Shawn Robinson | DL | Alabama | 63% snaps played, 1 hurry |
18 | Leonard Floyd | LB | Georgia | 8 tackles, 1 sack |
19 | Adolphus Washington | DL | Ohio State | 5 tackles, 2 QB hits, 2 hurries |
20 | Keivarae Russell | CB | Notre Dame | 1 catch, 48 yards |
21 | Reggie Ragland | LB | Alabama | 9 tackles, 1 QB hit, 1 QB hurry |
22 | Kenny Clark | DL | UCLA | 5 tackles, 1 QB hurry |
23 | Vonn Bell | SS | Ohio State | 2 catches, 49 yards |
24 | Darron Lee | LB | Ohio State | 6 tackles, 2 QB hurries |
25 | Su’a Cravens | LB | USC | 1 catch, 4 tackles |
26 | Emmanuel Ogbah | DE | OK St. | 2 tackles, 1.5 sacks |
27 | Anthony Zettel | DT | Penn State | 5 tackles, 1 QB hurry |
28 | Cameron Sutton | CB | Tennessee | 3 tackles, 1 pass defended |
29 | Michael Thomas | WR | Ohio State | 2 catches, 46 yards, 1 TD |
On top of these 29 players, there are five other players that have really stood out and should be on any fans watch list:
- CB Fabian Moreau, UCLA
- EDGE Curt Maggitt, Tennessee
- LB Kendell Beckwith, LSU
- LT Jack Conklin, Michigan State
- WR Cooper Kupp, Eastern Washington
So, pay attention during the rest of the college football season, as you may see some of the top performers high on the 2016 NFL Draft list.
Top Senior College Football Prospects For 2016 Draft
August 12, 2015 by natew
Filed under College Football, NFL Football
With the start of the 2015 NFL season, many college football players are now looking forward for next year’s Draft. Becoming a top candidate to get drafted by a pro team is what every college player wants, especially for those that are in their Senior year.
Here, thanks to Chad Reuter a Draft Analyst at NFL.com, are the top 15 senior prospects for the 2016 Draft:
Rank | Player | POS | College |
1 | Connor Cook | QB | Michigan State |
2 | Shawn Oakman | DE | Baylor |
3 | Taylor Decker | OT | Ohio State |
4 | Spencer Drango | OT | Baylor |
5 | Jordan Jenkins | OLB | Georgia |
6 | D’haquille Williams | WR | Auburn |
7 | Vadal Alexander | G/OT | LSU |
8 | DeForest Buckner | DE | Oregon |
9 | Shilique Calhoun | DE | Michigan State |
10 | Nick Martin | G/C | Notre Dame |
11 | Fabian Moreau | CB | UCLA |
12 | Landon Turner | G | North Carolina |
13 | Reggie Ragland | ILB | Alabama |
14 | Max Tuerk | C | USC |
15 | Jeremy Cash | S | Duke |
To read about why these are being ranked so high, you can check the analysis here. This will help you determine just which players are more than likely to get drafted during the first round next year, and which teams would pick them based on this season’s performance.