Comparing College Football And NFL Running Backs
July 9, 2015 by natew
Filed under NFL Football
We are always ranking the different players in college or in the NFL, but we never really compare them against each other to see just how good a football player they are. This is why we are comparing the Top 10 ranked running backs in College, and seeing how they match up against those that are already in the professional arena.
Rank | College | Player | HT/WT | Yards | TD | NFL Comparison |
#1 | Ohio State | Ezekiel Elliot | 6’0 225 lb. | 1,878 | 18 | Frank Gore |
#2 | LSU | Leonard Fournette | 6’1 230 lb. | 1,034 | 10 | Adrian Peterson |
#3 | Pittsburgh | James Conner | 6’2 240 lb. | 1,765 | 26 | Le’Veon Bell |
#4 | Oklahoma | Samaje Perine | 5’11 237 lb. | 1,713 | 21 | Marshawn Lynch |
#5 | Georgia | Nick Chubb | 5’10 220 lb. | 1,547 | 14 | Todd Gurley |
#6 | Oregon | Royce Freeman | 5’11 230 lb. | 1,365 | 18 | Jonathan Stewart |
#7 | Alabama | Derrick Henry | 6’3 242 lb. | 990 | 11 | Eddie Lacy |
#8 | UCLA | Paul Perkins | 5’11 198 lb. | 1,575 | 9 | LeSean McCoy |
#9 | Florida State | Dalvin Cook | 6’0 203 lb. | 1,008 | 8 | Jamaal Charles |
#10 | San Diego St. | Donnel Pumphrey | 5’9 170 lb. | 1,867 | 20 | C.J. Spiller |
This gives a good perspective of how each college player performs, and who they would be compared against doing the same thing in the NFL. These 10 running backs have a great future ahead of them, so be sure to look for them on the football field, and expect them to get drafted soon.